Christmas Party Reservations
Number registered: 92
Name | Confirmation Number |
Note/Comments |
---|---|---|
Addy, Jim | 20 | |
Addy, Rosemarie | 20 | |
Albertini, Anthony | 26 | |
Bendetta, Charles | 78 | |
Bendetta, Linda | 78 | |
Bickerton, Clifford | 72 | |
Bickerton, Joann | 72 | |
Blumenthal, JoAnne | 35 | |
Blumenthal, Kurt | 35 | |
Boulay, Antje | 74 | |
Boulay, Ray | 74 | |
Brocker, Ulrich | 22 | |
Broesch, Patricia | 29 | |
Broesch, Patrick | 29 | |
Brown, Annie | 37 | |
Carney, Terri | 26 | |
Cheatham, George | 68 | |
Clark, Bruce | 63 | |
Clark, Monika | 63 | |
Curtis, Jim | 41 | |
Curtis, Karen | 41 | |
De Francesca, Henry | 66 | |
De Francesca, Marilyn | 66 | |
Demeules, Mary | 31 | |
Demeules, Rusty | 31 | |
Dugan, Jean | 68 | |
Ellis, Bill | 13 | |
Ellis, Sharon | 13 | |
Farmer, Linda | 19 | |
Farmer, Roger | 19 | |
Frith, Russ | 16 | |
Gallagher, Mary Grace | 4 | |
Gallagher, Scott | 4 | |
Goldstein, Cyndi | 6 | |
Goldstein, Marc | 6 | |
Hannah, Larry | 44 | |
Hedlund, Ellen | 59 | |
Hedlund, Ronald | 59 | |
Holtz, Carl | 75 | |
Holtz, Marcella | 75 | |
Howard, Fred | 47 | |
Howard, Kay | 47 | |
Jancin, Pauline | 1 | |
Jungbluth, Ingeburg | 46 | |
Kloevekorn, Diana | 22 | |
Lee, Frank | 76 | |
Lee, Jean | 76 | |
Mace, Diane | 5 | |
Mace, John | 5 | |
Mantilia, Arnold | 90 | |
McClure, Alma | 81 | |
McClure, James | 81 | |
Moran, Dan | 49 | |
Moran, Pat | 49 | |
Mountford, Joan | 17 | |
Mountford, Terry | 17 | |
Ohannessian, Dikran | 3 | |
Olondo, Faye | 40 | |
Olondo, Jorge | 40 | |
Olson, Dennis | 84 | |
Olson, Joann | 84 | |
Paquette, Ronald | 55 | |
Paquette, Wendy | 55 | |
Petronis, Betty | 28 | |
Petronis, Bob | 28 | |
Plummer, Jerry | 24 | |
Plummer, Sue | 24 | |
Reece, Barbara | 65 | |
Rice, Fred | 14 | |
Rice, Kristan | 14 | |
Riley, John | 36 | |
Roberts, Carol | 30 | |
Roberts, June | 3 | |
Roberts, Roger | 30 | |
Scott, Allan | 34 | |
Sherman, Jackie | 82 | |
Sherman, Phillip | 82 | |
Stoltzfus, Joan | 15 | |
Stoltzfus, Lamar | 15 | |
Swanger, Gwendolyn | 25 | |
Swanger, Jim | 25 | |
Thibodo, Michael | 42 | |
Thibodo, Priscilla | 42 | |
Towey, Michele | 44 | |
Van Auken, Jim | 52 | |
Van Auken, Lynn | 52 | |
Venosa, Pam | 34 | |
Wagner, Bill | 65 | |
Wilson, Jim | 43 | |
Wilson, Nancy | 43 | |
Zeig, Ann | 7 | |
Zeig, Norman | 7 | |
Name | Confirmation Number |
Note/Comments |