Masters Welcome Back
Thursday, October 30, 2025
Email confirmations are sent when the reservation is processed. It might be in your spam folder. Processing may take upto 24 hours.
Welcome Back Party
This event has 1 activity
- Participation Summary
- 78 are attending
| count | name | subNum | address |
|---|---|---|---|
| 1 | Rose Marie Addy | 93* | 21824 |
| 2 | Anina Bachrach | 1* | 21825 |
| 3 | Ben Bachrach | 1 | 21825 |
| 4 | Geoffrey Bates | 23 | 21812 |
| 5 | Marianne Bates | 23* | 21812 |
| 6 | Merton Becker | 31 | 21900 |
| 7 | Patricia Becker | 31* | 21900 |
| 8 | JoAnne Blumenthal | 70 | 21832 |
| 9 | Kurt Blumenthal | 70* | 21832 |
| 10 | Annie Brown | 56* | 21795 |
| 11 | Gail Butler | 71* | 21756 |
| 12 | Janet Butterfield | 36* | 21764 |
| 13 | Diane Calcasola | 60 | 21700 |
| 14 | Richard Calcasola | 60* | 21700 |
| 15 | Brian Cecca | 75* | 21928 |
| 16 | George Cheatham | 13* | 21785 |
| 17 | Bruce Clark | 5* | 21924 |
| 18 | Henry De Francesca | 34 | 21869 |
| 19 | Marilyn De Francesca | 34* | 21869 |
| 20 | Jean Dugan | 13 | 21785 |
| 21 | Celeste Eaton | 24* | 21848 |
| 22 | Tim Eaton | 24 | 21848 |
| 23 | Jan Ellis | 20 | 21920 |
| 24 | Ric Ellis | 20* | 21920 |
| 25 | Linda Farmer | 16* | 21772 |
| 26 | Roger Farmer | 16 | 21772 |
| 27 | John Fenton | 17 | 21937 |
| 28 | Marty Fenton | 17* | 21937 |
| 29 | Ken Freeman | 28* | 21872 |
| 30 | Nancy Freeman | 28 | 21872 |
| 31 | Russell Frith | 6* | 21852 |
| 32 | Mart Grace Gallagher | 25* | 21913 |
| 33 | Scott Gallagher | 25 | 21913 |
| 34 | Peter Haack | 91* | 21856 |
| 35 | Susie Haack | 91 | 21856 |
| 36 | Fred Howard | 47 | 21768 |
| 37 | Kay Howard | 47* | 21768 |
| 38 | Don Jancin | 79* | 21933 |
| 39 | Pauline Jancin | 79 | 21933 |
| 40 | Doug Macleod | 52* | 21792 |
| 41 | Katy Maness | 48 | 21917 |
| 42 | Lanny Maness | 48* | 21917 |
| 43 | Arnie Mantilia | 33* | 21945 |
| 44 | Christine Mantilia | 33 | 21945 |
| 45 | Bill Maxwell | 4* | 21820 |
| 46 | LeEtta Maxwell | 4 | 21820 |
| 47 | Mark Mirsberger | 40* | 21753 |
| 48 | Martha Mirsberger | 40 | 21753 |
| 49 | Lynelle Moscaritolo | 73* | 21724 |
| 50 | Michael Moscaritolo | 73 | 21724 |
| 51 | Terry Mountford | 78* | 21796 |
| 52 | Maryann Norton MacLeod | 52 | 21792 |
| 53 | Faye Olondo | 19 | 21815 |
| 54 | Jorge Olondo | 19* | 21815 |
| 55 | Barbara Reece | 35* | 21819 |
| 56 | Dusty Rhodes | 37* | 21828 |
| 57 | Kathy Rhodes | 37 | 21828 |
| 58 | Brian Sherlock | 32 | 21932 |
| 59 | Kathy Sherlock | 32* | 21932 |
| 60 | Jacqueline Sherman | 88* | 21708 |
| 61 | Phil Sherman | 88 | 21708 |
| 62 | Sinikka Sherwood | 29 | 21888 |
| 63 | Michael Sias | 39* | 21912 |
| 64 | Patricia Sias | 39 | 21912 |
| 65 | John Sirianni | 64* | 21773 |
| 66 | Julie Sirianni | 64 | 21773 |
| 67 | Joan Stoltzfus | 61 | 21857 |
| 68 | Lamar Stoltzfus | 61* | 21857 |
| 69 | Gwen Swanger | 7 | 21835 |
| 70 | Jim Swanger | 7* | 21835 |
| 71 | Mike Thibodo | 11 | 21748 |
| 72 | Priscilla Thibodo | 11* | 21748 |
| 73 | Gina Tuarez | 75 | 21928 |
| 74 | Jerry Vasile | 49* | 21908 |
| 75 | Mary Elllen Vasile | 49 | 21908 |
| 76 | Kari Vilamaa | 29* | 21888 |
| 77 | Betsy Wells | 22* | 21891 |
| 78 | Leigh Wells | 22 | 21891 |
| count | name | subNum | address |
|---|---|---|---|
| 1 | Jan Bartel | 46 | 21781 |
| 2 | Chuck Bendetta | 85* | 21808 |
| 3 | Linda Bendetta | 85 | 21808 |
| 4 | Cliff Bickerton | 50* | 21804 |
| 5 | Joan Bickerton | 50 | 21894 |
| 6 | Antje Boulay | 58 | 21803 |
| 7 | Ray Boulay | 58* | 21803 |
| 8 | Theresa Carney | 77* | 21895 |
| 9 | Susan Cohen | 3 | 21743 |
| 10 | Eli Cruz | 86* | 21840 |
| 11 | Jim Curtis | 62 | 21864 |
| 12 | Karen Curtis | 62* | 21864 |
| 13 | Mary Demeules | 14* | 21784 |
| 14 | Betty Devita | 59 | 21952 |
| 15 | Tim Devita | 59* | 21952 |
| 16 | Craig Fox | 76* | 21876 |
| 17 | Marc Goldstein | 27* | 21849 |
| 18 | Larry Hannah | 30* | 21948 |
| 19 | Betsy Hartley | 42* | 21752 |
| 20 | Ron Hartley | 42 | 21752 |
| 21 | Sara Jackson | 44* | 21896 |
| 22 | Diana Kloevekorn | 12* | 21760 |
| 23 | Maureen LaRoche | 65* | 21860 |
| 24 | Kjell Leidermark | 57 | 21773 |
| 25 | James Leonard | 21* | 21944 |
| 26 | Kathy Leonard | 21 | 21944 |
| 27 | Diane Mace | 53 | 21800 |
| 28 | John Mace | 53* | 21800 |
| 29 | George Monahan | 3* | 21743 |
| 30 | Cheryl Nabholz | 69* | 21907 |
| 31 | Dikran Ohannessian | 43 | 21936 |
| 32 | Ninni Petersson | 57* | 21773 |
| 33 | Bob Pike | 46* | 21781 |
| 34 | Kathy Portman | 54* | 21712 |
| 35 | Ian Pulley | 80* | 21716 |
| 36 | Lindsay Pulley | 80 | 21716 |
| 37 | Betsy Rechel | 2 | 21736 |
| 38 | Scott Rechel | 2* | 21736 |
| 39 | June Roberts | 43* | 21936 |
| 40 | Lars Rolandson | 66 | 21929 |
| 41 | Sheila Rolandson | 66* | 21929 |
| 42 | Tom Root | 76 | 21876 |
| 43 | Al Scott | 26 | 21744 |
| 44 | John Scott | 44 | 21896 |
| 45 | Duke Smith | 82* | 21759 |
| 46 | Katy Smith | 82 | 21759 |
| 47 | Michele Towey | 30 | 21948 |
| 48 | James Van Auken | 55* | 21720 |
| 49 | Pam Venosa | 26* | 21744 |
| 50 | Linda Weaver | 84 | 21929 |
| 51 | Steve WEaver | 84* | 21929 |
| 52 | Jim Wilson | 15* | 21789 |
| 53 | Nancy Wilson | 15 | 21789 |
* = made reservation