Masters Sunset Cruise
Sunday, March 23, 2025 : 6-8 PM
Email confirmations are sent when the reservation is processed. It might be in your spam folder. Processing may take upto 24 hours.
Masters Sunset Cruise
This event has 1 activity
- Participation Summary
- 10 are attending
count | name | subNum | address |
---|---|---|---|
1 | Paul Frymoyer | 248 | 21929 |
2 | Carolyn Frymoyer* | 248* | 21929 |
3 | Mary Grace Gallagher | 246* | 21913 |
4 | Scott Gallagher | 246 | 21913 |
5 | Ellen Hedlund | 256* | 21823 |
6 | Dusty Rhodes | 255 | 21828 |
7 | Kathy Rhodes | 255* | 21828 |
8 | Kathleen Sherlock | 243* | 21932 |
9 | John Sirianni | 262 | 21773 |
10 | Julie Sirianni | 262 | 21773 |
count | name | subNum | address |
---|---|---|---|
1 | Benjamin Bachrach | 242* | 21825 |
2 | Jim Curtis | 264 | 21864 |
3 | Karen Curtis | 264* | 21864 |
4 | John Fenton | 260 | 21937 |
5 | Marty Fenton | 260* | 21937 |
6 | Kenneth Freeman | 252* | 21872 |
7 | Nancy Freeman | 252 | 21872 |
8 | Betsy Hartley | 250* | 21752 |
9 | Kjell Leidermark | 262* | 21773 |
10 | Kathryn Maness | 259* | 21917 |
11 | Lanny Maness | 259 | 21917 |
12 | Ronald Paquette | 249* | 21849 |
13 | Betsy Rechel | 244 | 21736 |
14 | Scott Rechel | 244* | 21736 |
15 | Barbara Reece | 263* | 21819 |
16 | Brian Sherlock | 245* | 21932 |
17 | Edward Vonderbrink | 257* | 21904 |
18 | Jude VonderBrink | 257 | 21904 |
* = made reservation